1- Piping Materials
| item | Description | Type/Specification | Origin | Company |
|---|---|---|---|---|
| 1 | Pipe | Seamless –SAW/ERW Carbon/StainlessSteel | FR | Pipe Support System,
Pipeline Engineering Limited, Steel Flower |
| 2 | Flange | WN/RTJ/Slip on/SCRD Flange Blind Flange |
KOR , GE , IT | TK Bend, Bruck GMBH, Melesi |
| 3 | Bolt & Notn | IR , FR | Sahand Poolad, Beck Crespel S.A | |
| 4 | GasketM | KOR , AUStn | Kukil Inntot, Klinger | |
| 5 | Strainer | UK , GE | Veebee, Gestra | |
| 6 | Mechanical seals | JP , GE | Nippon Pillar Packing Co, Flexibox | |
| 7 | ValvezM |
Glob Valve seals Check Valveseals Plug Valveeseals Ball Valveeseals Pressure Relief Valve Butterfly Valves Cryogenic Valves Control Valveses |
AUS , UK , KOR , GE , SPAIN | Petrol Valves, Bel Valve, PK Valve, Velan GMBH,JC Valve |
2- Electrical Equipment
| item | Description | Type/Specification | Origin | Company |
|---|---|---|---|---|
| 1 | Pump`zM |
Reciprocating Pump`zM Rotary Pump Centrifugal Pump Vertical Pumpump Tank Mixer Pumpp Screw Pump Pumpp Fire Fightingmpp Pump`zM |
JP , FR&GE , UK | Ebara Corp, Leistritz, Sterling Fluid Systmes |
| 2 | Transformer | JP , GE | Hitachi, Siemens | |
| 3 | Compressoriemens | JP , BE | Ebara,Atlas Copco | |
| 4 | UPS | IR , SWZ | Faratel co, Gutor | |
| 5 | Battery Charger |
|||
| 6 | Battery | GE , FR | Varta,Safte | |
| 7 | Switchgeare | |||
| 8 | Industrial & Explosion Proof Lighting | IR , FR&GEe | Fadjer, Bartec | |
| 9 | Cable & Wirer | IR , GE&SWZ , JP | Abhar,Siemens,Mitsubi shi | |
| 10 | Fire Alarm & Gas Detector | UK , JP | Crowcon, Gastec Corp | |
| 11 | Generator (Diesel Engine) | NL&GE , GE | ABB, Siemens | |
| 12 | Motor | NL&GE , FR | ABB, Alstom | |
| 13 |
Flame Proof Bulk Material |
JP , GE | Tokyo Keiso, Endress | |
| 14 |
Cathodic Protection |
|||
| 15 | Electronic Boards | JP , NL , GE | Yokogawa,ABB,Siemens |
3- Instrumentation
| item | Description | Type/Specification | Origin | Company |
|---|---|---|---|---|
| 1 | DCS | JP , UK , FR , CAN | ||
| 2 | ESD System | |||
| 3 | Conventional Control Panel | |||
| 4 | Recorder | |||
| 5 | Annunciator | |||
| 6 | Gas Detector | |||
| 7 | Smoke Detector | |||
| 8 | Heat Detector | |||
| 9 | Flame Detector | |||
| 10 | Tank Gauge System (TGS) | |||
| 11 | Manual & Control Valves | Globe, Ball, Gate, Butterfly | ||
| 12 | Level Gauge | AUS , KOR | Klinger , Samil Industry | |
| 13 | Flow Meters | Orifice, Vortex flow Meter | Nl , Uk | Fluid , Emerson |
| 14 | Pressure & Temperature Switch & Transmitter | Fr , Ge | Wika , Baumer |
4- Chemical Materials
| item | Description | Type/Specification | Origin | Company |
|---|---|---|---|---|
| 1 | Iso phethalic | Korea | ||
| 2 | Anti oxidant | Asia | ||
| 3 | Oil | Shell, Sasol, Royal Purple, Fuchs | UK | National OILwell LTD |
| 4 | N-Octane | IR | ||
| 5 | Molecular sieve | Fr , Uk | Ceka(Arkema group) , Union Carbide | |
| 6 | Carbon Active | Uk , IT | Chemviron Carbon,Resindion | |
| 7 | Resins | |||
| 8 | Poly merit Absorbents | FR | Polymetron S.A | |
| 9 | Catalysts | CMB / Pd / TiO2 | GE | Kataleuna GMBH Caalysts |
| 10 | Antimony Acetate | |||
| 11 | Antimony (III) Oxide | |||
| 12 | Cobalt Acetate | |||
| 13 | Potassium Carbonate | |||
| 14 | Metallic Sand | Swd | Sandvic | |
| 15 | TiO2 | |||
| 16 | Activated Alumina | |||
| 17 | Ceramic & Inert Balls | NL | BASF (Engelhard Demeern) | |
| 18 | Antifoams | |||
| 19 | Calcium Chloride | |||
| 20 | Silica Gel | Asia / Europe | ||
| 21 | Sodium Bicarbonate | Nl | Philips | |
| 22 | Manganeses | |||
| 23 | Nano Silver | |||
| 24 | Calcium Chloride | |||
| 25 | Boiler &Chiller Water Chemicals | Waste water Chemicals | Fr , Uk | Ceca,Babcock Wanson |
5- Metallic Materials
| item | Description | Type/Specification | Origin | Company |
|---|---|---|---|---|
| 1 | Plate |
Carbon/Stainless Steel Alloy Steel |
KOR | Nisco,Hyundai |
| 2 | Slab | |||
| 3 | Tube | Curium/Stainless Steel | KOR | Asia / Hy-Lok, DLok |
| 4 | Hot Rolled Coils | |||
| 5 | Wire Ropes | IR , AUT | AMA CO. , Bohl |